This week’s roundup of the top paying travel therapy and allied travel jobs available through our travel partners
Jump to
Cardiology | Laboratory | Radiology | Rehab Therapy | Respiratory | Surgical Services
Top Cardiology Travel Jobs
Specialty | Est. Weekly Pay | Location | Get Info |
Travel Echo Tech | $4293 | San Francisco, CA | Get Info |
Travel Echo Tech | $3144 | Monterey, CA | Get Info |
Travel Echo Tech | $3065 | Oakland, CA | Get Info |
Travel Echo Tech | $3016 | Salinas, CA | Get Info |
Travel Cath Lab Tech | $3364 | Los Angeles, CA | Get Info |
Travel Cath Lab Tech | $3324 | Dayton, OH | Get Info |
Travel Cath Lab Tech | $3232 | Auburn, WA | Get Info |
Access unadvertised cardiology travel jobs
Top Laboratory Travel Jobs
Specialty | Est. Weekly Pay | Location | Get Info |
Travel Clinical Lab Scientist | $1989 | Reno, NV | Get Info |
Travel Clinical Lab Scientist | $1941 | New York, NY | Get Info |
Travel Clinical Lab Scientist | $1098 | Rochester, NY | Get Info |
Travel Cytotechnologist | $2906 | Westerly, RI | Get Info |
Travel Cytotechnologist | $2781 | Columbus, OH | Get Info |
Travel Cytotechnologist | $2770 | Danville, KY | Get Info |
Travel Histotechnician | $2174 | Watertown, NY | Get Info |
Travel Histotechnician | $1814 | McAllen, TX | Get Info |
Travel Histotechnician | $1668 | Tampa, FL | Get Info |
Travel Medical Laboratory Tech (MLT) | $2729 | Greenbrae, CA | Get Info |
Travel Medical Laboratory Tech (MLT) | $2014 | Pahrump, NV | Get Info |
Travel Medical Laboratory Tech (MLT) | $1812 | Detroit, MI | Get Info |
Travel Medical Technologist (MT) | $1532 | Hornell, NY | Get Info |
Travel Medical Technologist (MT) | $1424 | Clinton, IN | Get Info |
Access unadvertised laboratory travel jobs
Top Radiology Travel Jobs
Specialty | Est. Weekly Pay | Location | Get Info |
Travel CT Tech | $4277 | Madera, CA | Get Info |
Travel CT Tech | $3632 | Staten Island, NY | Get Info |
Travel CT Tech | $3578 | Bel Air, MD | Get Info |
Travel Mammography Tech | $3460 | New York, NY | Get Info |
Travel Mammography Tech | $3393 | Rosedale, MD | Get Info |
Travel MRI Tech | $2948 | Fairfield, IA | Get Info |
Travel MRI Tech | $3600 | Baltimore, MD | Get Info |
Travel MRI Tech | $3419 | Berlin, VT | Get Info |
Travel Nuclear Med Tech | $3614 | San Jose, CA | Get Info |
Travel Radiation Therapist | $3120 | Rockford, IL | Get Info |
Travel Radiation Therapist | $3093 | Watertown, NY | Get Info |
Travel Radiation Therapist | $3089 | Burien, WA | Get Info |
Travel Ultrasound Tech | $3577 | Rosedale, MD | Get Info |
Travel Ultrasound Tech | $2954 | Orwigsburg, PA | Get Info |
Travel Ultrasound Tech | $2944 | Oaklawn, IL | Get Info |
Travel Vascular Tech | $3136 | Madison, WI | Get Info |
Travel Vascular Tech | $2565 | Albuquerque, NM | Get Info |
Travel Vascular Tech | $2565 | Rio Rancho, NM | Get Info |
Access unadvertised radiology travel jobs
Top Rehab Therapy Travel Jobs
Specialty | Est. Weekly Pay | Location | Get Info |
Travel Physical Therapist | $3110 | Bethel, AK | Get Info |
Travel Physical Therapist | $3102 | Juneau, AK | Get Info |
Travel Physical Therapist | $2964 | Yreka, CA | Get Info |
Travel PTA | $1965 | Saint Charles, MO | Get Info |
Travel PTA | $1934 | Redding, CA | Get Info |
Travel PTA | $1934 | Anderson, CA | Get Info |
Travel Occupational Therapist | $2776 | Ridgecrest, CA | Get Info |
Travel Occupational Therapist | $2761 | Colton, CA | Get Info |
Travel Occupational Therapist | $2627 | Chadron, NE | Get Info |
Travel COTA | $1855 | Sunnyvale, CA | Get Info |
Travel COTA | $1855 | Santa Cruz, CA | Get Info |
Travel COTA | $1855 | San Francisco, CA | Get Info |
Travel Speech Language Pathologist | $3084 | Visalia, CA | Get Info |
Travel Speech Language Pathologist | $2953 | Syracuse, NY | Get Info |
Travel Speech Language Pathologist | $2516 | Arcadia, FL | Get Info |
Access unadvertised travel rehab therapy jobs
Top Respiratory Therapy Travel Jobs
Specialty | Est. Weekly Pay | Location | Get Info |
Travel Respiratory Therapist (RRT) | $3207 | Boston, MA | Get Info |
Travel Respiratory Therapist (RRT) | $3035 | Columbus, OH | Get Info |
Travel Respiratory Therapist (RRT) | $2883 | Indianapolis, IN | Get Info |
Travel Respiratory Therapist (CRT) | $2815 | Biddeford, ME | Get Info |
Travel Respiratory Therapist (CRT) | $2802 | Philadelphia, PA | Get Info |
Access unadvertised respiratory therapy travel jobs
Top Surgical Travel Jobs
Specialty | Est. Weekly Pay | Location | Get Info |
Travel Anesthesia Tech | $2053 | Chicago, IL | Get Info |
Travel Anesthesia Tech | $1505 | Santa Rosa, CA | Get Info |
Travel Surgical Tech | $2265 | Seattle, WA | Get Info |
Travel Surgical Tech | $2234 | Patchogue, NY | Get Info |
Travel Surgical Tech | 2172 | Cooperstown, NY | Get Info |
Travel OR Tech, First Assist | $2427 | Annapolis, MD | Get Info |
Travel OR Tech , CVOR | $2626 | Camden, NJ | Get Info |
Travel OR Tech, CVOR | $2554 | Everett, WA | Get Info |
Travel Sterile Processing Technician | $1373 | Holmdel, NJ | Get Info |
Travel Sterile Processing Technician | $1278 | San Diego, CA | Get Info |
Travel Sterile Processing Technician | $1266 | Rancho Mirage, CA | Get Info |
Access unadvertised surgical traveler jobs
Tips and Tricks To Help You Succeed in the Allied Travel Healthcare Industry
To succeed in the allied travel health industry, here are some valuable tips and tricks:
- Explore travel guides: Expand your knowledge and expertise by immersing yourself in travel guides. Familiarize yourself with different destinations, their unique health risks, and the preventive measures required for travelers. This will make you a valuable resource for travel health advice.
- Read informative blogs: Follow blogs that focus on travel health and related topics. These blogs often provide valuable insights, expert advice, and industry trends. Regularly reading these blogs can help you stay ahead of the game and enhance your understanding of the field.
- Frequently asked questions (FAQs): Familiarize yourself with common questions and concerns travelers may have regarding health issues. Having well-informed answers to these FAQs will make you a trusted source of information, enhance your credibility, and assist you in providing exceptional care for your clients.
- Understand licensure requirements: Get familiar with the licensure requirements specific to the travel health industry in your region. Stay up-to-date with any changes in regulations and ensure you meet all the necessary qualifications. This will enable you to practice legally and with confidence.
- Refer a friend: Build a strong network within the travel health industry by referring friends and colleagues who may be interested in pursuing a career in this field. Collaborating and connecting with like-minded professionals can open up new opportunities, facilitate knowledge sharing, and help you stay motivated in your career.
By implementing these tips and tricks, you can set yourself up for success in the dynamic and rewarding world of the travel health industry.